Our Products
Oil / Fuel
HD OIL SUCTION & DISCHARGE HOSE 300 PSI
SPECIFICATION :
Code | Nominal Inch | I.D. (mm) | O.D. (mm) | Working Pressure PSI | Coil Length (mt) |
---|---|---|---|---|---|
01-PER-ROS-10-019 | 3/4 | 19.0 | 29.0 | 150 | 30 |
01-PER-ROS-10-022 | 7/8 | 22.0 | 32.0 | 150 | 30 |
01-PER-ROS-10-025 | 1 | 25.4 | 36.0 | 150 | 30 |
01-PER-ROS-10-032 | 1 1/4 | 32.0 | 43.0 | 150 | 30 |
01-PER-ROS-10-038 | 1 1/2 | 38.0 | 50.0 | 150 | 30 |
01-PER-ROS-10-050 | 2 | 51.0 | 63.0 | 150 | 30 |
01-PER-ROS-10-065 | 2 1/2 | 64.0 | 76.0 | 150 | 30 |
01-PER-ROS-10-075 | 3 | 76.0 | 89.0 | 150 | 30 |
01-PER-ROS-10-090 | 3 1/2 | 89.0 | 104.0 | 150 | 30 |
01-PER-ROS-10-100 | 4 | 102.0 | 117.0 | 150 | 30 |
01-PER-ROS-10-125 | 5 | 127.0 | 143.0 | 150 | 30 |
01-PER-ROS-10-150 | 6 | 152.0 | 170.0 | 150 | 30 |
01-PER-ROS-10-200 | 8 | 203.2 | 222.0 | 150 | 30 |
01-PER-ROS-10-250 | 10 | 254.0 | 274.0 | 150 | 12 |
01-PER-ROS-10-300 | 12 | 304.0 | 328.0 | 150 | 12 |
APPLICATION : Hardwall hose used for suction and discharge of petroleum based products with aromatic content not more than 30%.
CONSTRUCTION :
- Tube: Black NBR rubber, oil resistant.
- Reinforcement: Piles of high strength polyester cord reinforced with steel helix wire.
- Cover: Black NBR/ EPDM rubber, wrapped surface, heat & oil mist resistant (red spiral stripe).
- Temperature: -20°C to +90°C
- Safety Factor: 3:1
Water
UTILITY HOSE 300 PSI
SPECIFICATION :
Code | Nominal Inch | I.D. (mm) | O.D. (mm) | Working Pressure PSI | Coil Length (mt) |
---|---|---|---|---|---|
11-PER-ULH-006 | 1/4 | 6.4 | 14.0 | 300 | 100 |
11-PER-ULH-008 | 5/16 | 8.0 | 15.0 | 300 | 100 |
11-PER-ULH-010 | 3/8 | 9.5 | 17.0 | 300 | 100 |
11-PER-ULH-013 | 1/2 | 12.7 | 21.0 | 300 | 100 |
11-PER-ULH-016 | 5/8 | 16.0 | 26.0 | 300 | 100 |
11-PER-ULH-019 | 3/4 | 19.0 | 29.0 | 300 | 100 |
11-PER-ULH-025 | 1 | 25.4 | 36.0 | 300 | 100 |
APPLICATION : Softwall hose ideal for performance in utility station, general industries with oil resistant ability.
CONSTRUCTION :
- Tube: Black, SBR / NBR blended with Oil mist resistant.
- Reinforcement: High strength synthetic polyester braided yarn.
- Cover: Green / Blue/ Yellow, SBR /CR rubber, smooth surface, oil mist and weather and ozone resistant with pin prick.
- Temperature: -35°C to +85°C
- Safety Factor: 3:1
HD WATER DISCHARGE HOSE 300 PSI
SPECIFICATION :
Code | Nominal Inch | I.D. (mm) | O.D. (mm) | Working Pressure PSI | Coil Length (mt) |
---|---|---|---|---|---|
01-PER-RWD-20-025 | 1 | 25.4 | 38.0 | 300 | 30 |
01-PER-RWD-20-032 | 1 1/4 | 32.0 | 45.0 | 300 | 30 |
01-PER-RWD-20-038 | 1 1/2 | 38.0 | 51.0 | 300 | 30 |
01-PER-RWD-20-050 | 2 | 51.0 | 65.0 | 300 | 30 |
01-PER-RWD-20-065 | 2 1/2 | 64.0 | 79.0 | 300 | 30 |
01-PER-RWD-20-075 | 3 | 76.0/td> | 93.0/td> | 300 | 30 |
01-PER-RWD-20-100 | 4 | 102.0 | 119.0 | 300 | 30 |
APPLICATION : Heavy duty softwall discharge hose used in water transfer, compressed air, non-corrosive liquids, used in construction site, industries and agriculture.
CONSTRUCTION :
- Tube: Black SBR/ NR rubber.
- Reinforcement: Piles of high strength polyester cord.
- Cover:Black SBR/ EPDM rubber, wrapped surface, weather and ozone resistant (blue straight stripe).
- Temperature: -30°C to +80°C
- Safety Factor: 3:1
Chemical
UHMWPE CHEMICAL DISCHARGE HOSE (FDA) 300 PSI
SPECIFICATION :
Code | Nominal Inch | I.D. (mm) | O.D. (mm) | Working Pressure PSI | Coil Length (mt) |
---|---|---|---|---|---|
01-PER-VFL-019 | 3/4 | 19.0 | 31.0 | 300 | 30 |
01-PER-VFL-025 | 1 | 25.0 | 37.0 | 300 | 30 |
01-PER-VFL-050 | 2 | 51.0 | 67.0 | 300 | 30 |
APPLICATION : Softwall hose with high weight UHMWPE tube, suitable for handling a wide range of chemicals, food, petroleum products and oils.
CONSTRUCTION :
- Tube: White, food quality, smooth, ultra high X polyethylene (UHMWPE) backed with a FD Grade X for durability and flexibility.
- Reinforcement: High strength synthetic cord and antistatic copper wire.
- Cover: Blue, smooth (wrapped finish), EPDM rubber with excellent resistance to weather and ozone.
- Temperature: -30°C to +88°C
- Safety Factor: 3:1
Hot/ Steam
STEAM HOSE 250 PSI
SPECIFICATION :
Code | Nominal Inch | I.D. (mm) | O.D. (mm) | Working Pressure PSI | Coil Length (mt) |
---|---|---|---|---|---|
01-PER-STM-013 | 1/2 | 13.0 | 25.0 | 250 | 60 |
01-PER-STM-016 | 5/8 | 16.0 | 28.0 | 250 | 60 |
01-PER-STM-019 | 3/4 | 19.0 | 32.0 | 250 | 60 |
01-PER-STM-025 | 1 | 25.0 | 38.0 | 250 | 60 |
01-PER-STM-032 | 1 1/4 | 32.0 | 46.0 | 250 | 60 |
01-PER-STM-038 | 1 1/2 | 38.0 | 54.0 | 250 | 60 |
01-PER-STM-050 | 2 | 51.0 | 67.0 | 250 | 60 |
01-PER-STM-065 | 2 1/2 | 63.0 | 82.0 | 250 | 60 |
01-PER-STM-075 | 3 | 76.0 | 96.0 | 250 | 60 |
APPLICATION : Saturated Steam hardwall with steel aid reinforced for saturated steam pressure up to 18 bar working pressure, commonly been used in chemical, petrochemical, food and animals farm industries used for cleaning purposes, etc (unable to be used in steam cleaning).
CONSTRUCTION :
- Tube: Black EPDM.
- Reinforcement: High tensile steel cords.
- Cover: Black/Red EPDM rubber- heat, weather and ozone resistant - pin pricked (cloth wrapped surface).
- Temperature: -40°C to +210°C
- Safety Factor: 3:1
- Option: Oil resistant (available upon request)